Automate Your ScrubbingWin More Deals
Built for high volume MCA funders looking to close deals 10x faster
Summit Construction Group LLC
ApprovedDeal #7B3F92E1
Merchant Information
Web Research
Full-service commercial and residential construction company specializing in custom builds, renovations, and commercial development projects. Established in 2016, Summit Construction has completed over 200 projects across Central Texas with a strong track record of on-time delivery and quality craftsmanship.
Loan Position (5)
| Lender | Status | Last Payment | Payments | Schedule | Disbursement |
|---|---|---|---|---|---|
| Capital Flex | ACTIVE | $325.50 | 4 | Monthly Oct 15, 2025 - Dec 15, 2025 | Before Period |
| Swift Funding | PAID | $180.00 | 36 | Weekly Oct 1, 2025 - Oct 15, 2025 | $6,480.00 Dec 15, 2024 |
| Growth Partners | ACTIVE | $512.75 | 3 | Monthly Oct 20, 2025 - Dec 20, 2025 | Before Period |
| Express Finance | ACTIVE | $65.00 | 46 | Daily Oct 10, 2025 - Nov 24, 2025 | Before Period |
| Figure Lending | ACTIVE | — | 0 | Irregular | $261,929.00 Dec 18, 2025 |
Monthly Summary (3 months)
| Month | Credit Count | Total Credits | True Credits | Debit Count | Total Debits | Average Daily Balance | Loan Credits | Loan Payments | DTI |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 8 | $22,500.00 | $22,500.00 | 42 | $18,750.00 | $726.61 | $0.00 | $1,463.25 | 83.3% |
| Nov 2025 | 6 | $18,200.00 | $17,800.00 | 99 | $15,100.00 | $606.67 | $0.00 | $3,698.50 | 82.9% |
| Oct 2025 | 7 | $21,450.00 | $21,450.00 | 120 | $21,305.00 | $691.94 | $0.00 | $5,705.25 | 99.3% |
Parse All Bank Statements
How It Works
Submission to Decision in Minutes
Forward Your Submissions
Simply forward submission emails to your unique fundtel inbox. No changes to your current workflow required.
| Sender | Subject | Sender | Status | Date | Status |
|---|---|---|---|---|---|
| [email protected] | ConstructionX funding MCA | Ingested | 01/30/26 • 04:49 AM | Ingested | |
| [email protected] | TechVentures loan application | Processing | 01/31/26 • 04:49 AM | Processing | |
| [email protected] | GlobalTrade funding inquiry | Ingested | 01/31/26 • 10:49 PM | Ingested | |
| [email protected] | RetailCo funding request | Received | 02/01/26 • 04:19 AM | Received |
Document Classification
Instantly identifies and classifies each document type - bank statements, applications, credit reports, financial statements, and more.
| File | Type | Uploaded |
|---|---|---|
bank_statement_jan.pdf | Bank Statement | 01/04/25 |
bank_statement_feb.pdf | Bank Statement | 01/04/25 |
constructionX_application.pdf | ISO Application | 01/04/25 |
constructionX_credit_report.pdf | Credit Report | 01/04/25 |
john_smith_id.pdf | State ID | 01/04/25 |
Key Data Points
We parse every document and extract critical information: true revenue, existing debt positions, NSF frequency, business details, and fraud indicators
Transaction Classification
| Date | Description | Category | Amount |
|---|---|---|---|
| 01/04/25 | ZELLE FROM JOHN SMITH | P2P | $450.00 |
| 01/04/25 | CASHAPP*PAYMENT RECEIVED | P2P | $275.00 |
| 01/05/25 | REFUND - ORDER #48291 | Non-Revenue | $125.00 |
Underwriting Policies
Automatically evaluate applications against your lending policies. Get instant approvals, flags for manual review, or quick declines based on your criteria.
Policies Evaluated
| Policy | Operator | Threshold | Actual | |
|---|---|---|---|---|
| Average Daily Ending Balance | Greater Than | $5,000.00 | $8,234.50 | |
| Average Monthly True Revenue | Greater Than | $25,000.00 | $18,500.00 | |
| NSF Days (Last 90 Days) | Less Than | 5 | 2 |