Automate Your ScrubbingWin More Deals
Built for high volume MCA funders looking to close deals 10x faster
Summit Construction Group LLC
ApprovedDeal #7B3F92E1
Merchant Information
Web Research
Full-service commercial and residential construction company. Established 2016 — 200+ projects across Central Texas.
Loan Position (5)
| Lender | Status | Last Payment | Payments | Schedule | Disbursement |
|---|---|---|---|---|---|
| Capital Flex | ACTIVE | $325.50 | 4 | Monthly Oct 15, 2025 - Dec 15, 2025 | Before Period |
| Swift Funding | PAID | $180.00 | 36 | Weekly Oct 1, 2025 - Oct 15, 2025 | $6,480.00 Dec 15, 2024 |
| Growth Partners | ACTIVE | $512.75 | 3 | Monthly Oct 20, 2025 - Dec 20, 2025 | Before Period |
| Express Finance | ACTIVE | $65.00 | 46 | Daily Oct 10, 2025 - Nov 24, 2025 | Before Period |
| Figure Lending | ACTIVE | — | 0 | Irregular | $261,929.00 Dec 18, 2025 |
Monthly Summary (3 months)
| Month | Credits | Total Credits | True Credits | Debits | Total Debits | Avg Daily Bal | Loan Credits | Loan Pmts | DTI |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 8 | $22,500.00 | $22,500.00 | 42 | $18,750.00 | $726.61 | $0.00 | $1,463.25 | 83.3% |
| Nov 2025 | 6 | $18,200.00 | $17,800.00 | 99 | $15,100.00 | $606.67 | $0.00 | $3,698.50 | 82.9% |
| Oct 2025 | 7 | $21,450.00 | $21,450.00 | 120 | $21,305.00 | $691.94 | $0.00 | $5,705.25 | 99.3% |
Parses all major bank statements
"Fundtel enables us to focus on the deals with the highest potential ROI. By automating the initial screening process, we can evaluate far more opportunities than before. In this industry, being the fastest is sometimes the difference between winning or losing a deal."
Carlos Mesa
Senior Funding Manager
How It Works
Submission to Decision in Minutes
Forward Your Submissions
Forward submission emails to your unique fundtel inbox. No changes to your current workflow.
| Sender | Subject | Sender | Status | Date | Status |
|---|---|---|---|---|---|
| [email protected] | ConstructionX funding MCA | Ingested | 05/25/26 • 05:34 PM | Ingested | |
| [email protected] | TechVentures loan application | Processing | 05/26/26 • 05:34 PM | Processing | |
| [email protected] | GlobalTrade funding inquiry | Ingested | 05/27/26 • 11:34 AM | Ingested | |
| [email protected] | RetailCo funding request | Received | 05/27/26 • 05:04 PM | Received |
Document Classification
Instantly identifies and classifies each document — bank statements, applications, credit reports, and more.
| File | Type | Uploaded |
|---|---|---|
bank_statement_jan.pdf | Bank Statement | 01/04/25 |
bank_statement_feb.pdf | Bank Statement | 01/04/25 |
constructionX_application.pdf | ISO Application | 01/04/25 |
constructionX_credit_report.pdf | Credit Report | 01/04/25 |
john_smith_id.pdf | State ID | 01/04/25 |
Key Data Points
Extracts true revenue, existing debt, NSF frequency, business details, and fraud indicators from every document.
Transaction Classification
| Date | Description | Category | Amount |
|---|---|---|---|
| 01/04/25 | ZELLE FROM JOHN SMITH | P2P | $450.00 |
| 01/04/25 | CASHAPP*PAYMENT RECEIVED | P2P | $275.00 |
| 01/05/25 | REFUND - ORDER #48291 | Non-Revenue | $125.00 |
Underwriting Policies
Evaluates each deal against your lending criteria — instant approvals, manual review flags, or quick declines.
Policies Evaluated
| Policy | Operator | Threshold | Actual | |
|---|---|---|---|---|
| Average Daily Ending Balance | Greater Than | $5,000.00 | $8,234.50 | |
| Average Monthly True Revenue | Greater Than | $25,000.00 | $18,500.00 | |
| NSF Days (Last 90 Days) | Less Than | 5 | 2 |